|
Sainik School Purulia |
East
Zone Competition
-2009 |
||
|
A CBSE Board English Medium
|
|||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EAST ZONE CHAMPIONSHIP AT SAINIK SCHOOL East Zone Sainik School Sports and Cultural Festival 2009 was held at Sainik School Purulia, West Bengal from 28th July 2009. The Participating teams from the North eastern horizon were S S Imphal ( Manipur ) , S S Punglwa ( nagaland ) , S S Goalpara ( Assam ) and the host S S Purulia ( WB ) . The meet was declared open by the chief guest shri Santanu Basu IAS , District Magistrate and Collector of Purulia ( WB ) . The ceremony began with an impressive march past by the teams and unfurling of Sainik Schools Society flag. An inauguration football match was held between S S Imphal and S S Punglwa where S S Imphal defeated S S Punglwa by 3-0. The competion was a kaleidoscope of games ( Football Jr & Sub Jr , Volleyball , Hockey & Basketball ) and extra curricular events ( debate , Quiz & cultural competition ) . In football the glorious Imphalians repeated the history and clinched the football cup. The ever challenging Purulions lifted the Basketball , Volleyball and Hockey championship with a roaring victory over all other teams. Taking a glance at co curricular activities Cdt Parikshit and Cdt Rodai of S S Imphal bagged the English debate competition in Jr division. While Cdt Avinash Rai and Cdt Sandipan Rai brought glory to S S Purulia in Sub Jr Division. From S S Purulia Cdt Abhinav Vivek and Cdt Keshav Nandan got 1st position in hindi debate competition. In quiz Cdt Aman and Cdt Vicky Anand helped S S Purulia to be adjudged as the “ East Zone Champions” In the cultural segment S S Goalpara captured the audience with their vibrant dance and mime show. The championship ended with a closing marchpast by the cadets and the prize distribution ceremony where S S purulia were the proud recipient of the prestigious Over All Champions Trophy. The chief guest MR Rajesh Kumar Yadav IPS and SP of Purulia , in his closing speech motivated the cadets to avail all the facilities to the fullest . Gp Capt Vijay Kaushal , Principal Sainik School Purulia congratulated all the cadets and staff for this great achievement . The East Zone Championship came to be a befitting close with a dinner presented by the Purulions. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOTBALL (JR) - SS IMPHAL -IST SS PURULIA -2ND SS GOALPARA - 3RD SS PUNGLWA- 4TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOTBALL(SUB JR)l - SS IMPHAL -IST SS PURULIA -2ND SS GOALPARA - 3RD SS PUNGLWA- 4TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLLEYBALL - SS PURULIA -IST SS GOALPARA -2ND SS IMPHAL - 3RD SS PUNGLWA- 4TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASKET BALL- SS PURULIA -IST SS IMPHAL -2ND SS GOALPARA - 3RD SS PUNGLWA- 4TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOCKEY L- SS PURULIA -IST SS IMPHAL -2ND SS GOALPARA - 3RD SS PUNGLWA- 4TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOTBALL(JR)- BEST PLAYER - LALTHRI PUIA OF SS IMPHAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOTBALL(SUB JR)- BEST PLAYER - DONALD KASHYAP OF SS PURULIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOTBALLl (JR) - SS IMPHAL - SS PUNGLWA WON BY : SS IMPHAL BY 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS PURULIA - SS GOALPARA DRAW : 1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOTBALLl (SUB JR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
Co-Curricular
|
Administration |
Admission
|
Feedback
|
Messing
|
Scholarship
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||